What is on the [UPDATE 5] Attack on Titan Revolution roster?
This table is the wall. Letter grades live on the tier list. Use the class picker if you want a buy-order instead of names.
| Entry | Hub | Notes |
|---|---|---|
| Fritz | Classes | Mythical shifter Family and the broadest party buff in the written lists. |
| Helos | Classes | Mythical ODM and raid-damage Family added with Update 3. |
| Ackerman | Classes | Legendary blade Family that cannot Titan shift. |
| Yeager | Classes | Legendary Attack Titan Family. |
| Reiss | Classes | Legendary support and Titan-utility Family. |
| Leonhart | Classes | Epic Female Titan Family. |
| Tybur | Classes | Epic Gold and shift-duration Family with a Warhammer stat line. |
| Galliard | Classes | Epic Titan attack-speed Family with Jaw stats. |
| Braun | Classes | Epic Armored Titan Family. |
| Arlert | Classes | Epic Colossal Titan Family. Some lists spell it Arlet. |
| Ksaver | Classes | Epic Beast Titan Family. |
| Zoe | Classes | Epic ODM handling Family that cannot shift. |
| Finger | Classes | Epic Family named on the Update 3 roster. |
| Azumabito | Classes | Rare early ODM Family with a Titan penalty. |
| Kruger | Classes | Rare Attack Titan starter. |
| Smith | Classes | Rare party Gold and XP Family. |
| Braus | Classes | Rare health Family with Potato. |
| Springer | Classes | Rare Family on the Update 3 roster without a stat block in the later guides read here. |
| Kirstein | Classes | Rare Family on the Update 3 roster. |
| Grice | Classes | Rare Family on the Update 3 roster. |
| Common Families | Classes | Ten no-stat Commons that are reroll targets. |
| Shiki | Classes | Secret Family that a November 2026 ranking says cannot be obtained right now. |
![[UPDATE 5] Attack on Titan Revolution roster table](/media/optimized/92b9be1caafbe2fff4eb435b-768.webp)